Aaron Zang
Country | Place | Prize | GPI Points | ||||
---|---|---|---|---|---|---|---|
10-Aug-2019 | England | £ 250,000 No Limit Hold'em - Short Deck Ante Only 'Les Ambassadeurs Private Event' Triton Poker Super High Roller Series London, London | 3rd | £ 2,243,000 | $ 2,712,016 | ||
01-Aug-2019 | England | £ 1,050,000 No Limit Hold'em - Triton Million for Charity (Event #2) Triton Poker Super High Roller Series London, London | 1st | £ 13,779,491 | $ 16,775,820 | ||
30-Nov-2018 | South Korea | KRW 57,000,000 + 3,000,000 No Limit Hold'em - Super High Roller (Event #2) Jeju Red Dragon 2018, Jeju | 6th | KRW 175,560,000 | $ 156,848 | 14.49 | |
11-Nov-2016 | Macau | HK$ 240,000 + 10,000 No Limit Hold'em - High Roller (Event #14) 2016 Asia Championship of Poker (ACOP), Macau | 8th | HK$ 635,000 | $ 81,873 | ||
05-Nov-2016 | Macau | HK$ 480,000 + 20,000 No Limit Hold'em - Super High Roller (Event #8) 2016 Asia Championship of Poker (ACOP), Macau | 5th | HK$ 1,925,000 | $ 248,200 | ||
09-Nov-2015 | Macau | HK$ 95,000 + 5,000 No Limit Hold'em - Main Event Asia Pacific Poker Tour - APPT Asia Championship of Poker, Macau | 21st | HK$ 241,000 | $ 31,090 | ||
30-May-2015 | Macau | HK$ 95,000 + 5,000 No Limit Hold'em - High Roller - Event #11 Asia Pacific Poker Tour - APPT Macau, Macau | 2nd | HK$ 1,711,000 | $ 220,681 | ||
02-May-2014 | Monaco | € 10,000 + 300 No Limit Hold'em - Turbo 6 Max European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 3rd | € 84,300 | $ 116,938 | ||
18-Oct-2013 | China | No Limit Hold'em - Final 2013 Asian Nations Cup (Match Poker), Sanya | 1st | ||||
23-Nov-2007 | Macau | HK$ 3,770 No Limit Hold'em Asia Pacific Poker Tour - APPT Macau, Taipa | 4th | HK$ 13,880 | $ 1,783 |
- Aaron Zang Sushi
- Aaron Zangle
- Aaron Zang Wins Poker's Richest Tournament, The Triton ...
- Triton Million
- Aaron Zang: From Magic The Gathering To Winning The Triton ...
| Tags: , , , , . Posted on 05 August 2019 by 'T'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the first weekend of August, a champion has been crowned in what could be called the highest buy-in ever in poker tournament history. Triton Million - A Helping Hand for Charity
Aaron Zang became the victor amongst a field of 54 players who joined the £1,050,000 buy-in Triton Million - A Helping Hand for Charity invitational-only NLHE event, taking home £13,779,491 ($16,775,820) after making a deal at the beginning of heads-up play. Zang from China was one of the 27 recreational players who participated after being invited by a poker pro guest in the record-setting event that raised a total of £2.7 million for charity. The buy-in of £1,050,000, the most money ever to pay to enter a poker tournament in which the £50,000 of each person shall go towards charity, has accumulated a total prize pool of £54 million from the 54 players. Zang was able to overcome a super-stacked final table on August 3, Saturday. He even outlasted many of the best pros in poker tournament history, defeating Bryn Kenney in a heads-up match in the end. Bryn Kenney earned a total of £16,890,509 ($20,563,324) as runner-up, which is now the biggest single payout in history ever to be won in a poker tournament. Kenney's record-breaking score has catapulted his career live tournament earnings to $55,505,630 now, enabling him to surpass Justin Bonomo ($45 million) and take the no. 1 spot on poker's All-Time Money List.
Aaron Zang said after the tournament, 'Miracles happen.' Triton co-founder Paul Phua handed the trophy to his old friend Zang and joked, 'I didn't think you were that good.' Zang entered as one of the businessmen rec players and admitted several times that he wasn't as skilled as the players he outlasted in the tournament. Phua said, 'This shows that anyone can win', and encouraged more recreational players to take up poker. Despite not winning the trophy and settling as the runner-up, 32-year-old Bryn Kenney has officially won the biggest-ever prize money in poker tournament history, and this even allowed him to leapfrog his fellow countryman Justin Bonomo to claim the top spot of poker's all-time money list. He said, 'I wanted the trophy but it's the biggest win that anybody's ever had, number one on the all-time money list, what can I complain about? It's incredible.' Final Results
*denotes a deal was made before start of heads-up play
Source: |
Aaron Zang Sushi
Aaron Zang's Reputation Profile. Court Records found View. Criminal or Civil Court records found on Aaron's Background Report. Aaron Chang is an internationally acclaimed fine art photographer. Aaron’s work inspires collectors and fans through their shared love of the ocean, as experienced through his photography. Whether in health care facilities, businesses or in people’s homes, Aaron Chang’s mission is to bring joy to people through his art. View the profiles of professionals named 'Aaron Zhang' on LinkedIn. There are 500+ professionals named 'Aaron Zhang', who use LinkedIn to exchange information, ideas, and opportunities. Champion Aaron Zang. If you spend three days watching the world’s greatest professional poker players competing against a selection of successful business people, entrepreneurs and philanthropists in a poker tournament, the presence of luck and skill blinds. Aaron Zang (born 21 June 1982; as Shu Nu Zang Chinese script needed) is a Chinese poker player currently residing in Macau.He won the £1,050,000 No Limit Hold'em Triton Million for Charity event which has the largest single payout in poker tournament history.
Related Articles:
7 comments on 'Aaron Zang Wins £1 Million Buy-in Tournament For £13,779,491!!!'
Aaron Zangle
CALICUL | 05/08/2019 14:11:30 GMT | |
You have to be a very good player, if you can pay such a large sum for one tournament. I suppose not all players were financed by someone with money. 5 Asian players in the top 11 means something and this thing must to be appreciated. Congratulations to these players who had a good profit in this game. | ||
StheP | 05/08/2019 18:09:30 GMT | |
yup didnt miss second of this event, it was awesome, and I cheered for bryn to win... he is my fav player and I knew he could climb on first spot on all time money list from this tournie... glad that he is #1 and I hope hell stay there forever | ||
dule-vu | 05/08/2019 18:26:45 GMT | |
so winner got less then second player,because of deal before head up!you can imagine that feeling when you have more then 1 million for buy in and then not to care much when you lose before prize pool!I know that triton organisation have only rich players,but still this is sick! | ||
gufra20 | 06/08/2019 03:09:06 GMT | |
It's amazing how they can pay more than 1 million dollars to play a tournament, but these are players who have a lot of money and were invited by professional poker players. Congratulations to Aaron Zang for the trophy and for the 16 million dollars, although the winner was economically speaking Bryn Kenney since making a pact I assure a large sum of money. But the most important thing about this tournament is that it was a charity tournament and an excellent £ 2,700,000 tournament was raised. See you at the tables... | ||
bowie1984 | 06/08/2019 21:08:31 GMT | |
This was as big of a tax evasion tournament as one can be - 'charity event' my a$$ - it's ridiculous... | ||
CALICUL | 07/08/2019 14:20:10 GMT | |
We live in a world where taxes are too exaggerated in certain areas. Charity event or not i consider that it is not normal to pay very high taxes on those winnings. That money was taxed once by the state of every player and sponsors. An entry into this tournament is very large and the taxes must to be few not huge. This rule with huge taxes is also in sports. This is very bad for all but good for the guvernants. Governments must change this law. | ||
Mober | 07/08/2019 15:27:48 GMT | |
It must have been a good tournament. And the participation was high enough, if you take in mind the buy in. And of course that deal was probably the best thing, of the game. Second one got four millions more from the winner of the tournament |