Here’s the WSOP 2019 Winners List from Event #1 – Event #10. WSOP 2019 Winners List (Event #1-10) The 50th annual tournament of the biggest poker event in the world, the 2019 World Series of Poker or WSOP, is celebrating its Golden Jubilee at the Rio All-Suite Hotel & Casino in Las Vegas, Nevada. 1 day ago In 2019, Bardah competed on the 39th season of the CBS show Survivor: Island of the Idols. WSOP Bracelet Winner Ronnie Bardah On Being Raised In A. Pittsburgh, Pennsylvania's James Anderson, 33, has become the winner of the 2019 World Series of Poker Event #75: $1,000+111 Little One for One Drop No-Limit Hold'em by outlasting a record-setting field of 6,246 to claim his first WSOP gold bracelet and a first-place prize of $690,686. Below are the results of the 2019 World Series of Poker Europe, held from October 13-November 4 at King's Casino in Rozvadov, Czech Republic. There are 15 scheduled bracelet events. Elected to the Poker Hall of Fame (#/#) This denotes a bracelet winner. The first number is the number of bracelets won in the 2019 WSOP.
- Espn 2019 Wsop Winner
- 2019 Wsop Main Event Winner
- Wsop 2019 Winner Prize
In 2019, the Rio played host to a record-breaking World Series of Poker, with 187,298 entries generating $293,183,345 in prize money.
The PokerNews live reporting team was there every step of the way. Here you can find every single bracelet winner from the 2019 World Series of Poker along with links to live updates and recaps of the victories.
2019 World Series of Poker Bracelet Winners
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #1: $500 Casino Employees No Limit Hold'em | 686 | Nicholas Haynes | United States | $62,345 | Live Updates | Recap |
Event #2: $10,000 Super Turbo Bounty No Limit Hold'em | 204 | Brian Green | United States | $345,669 | Live Updates | Recap |
Event #3: $500 The Big 50 No Limit Hold'em | 28,371 | Femi Fashakin | Nigeria | $1,147,449 | Live Updates | Recap |
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #4: $1,500 Omaha Hi-Lo 8 or Better | 853 | Derek McMaster | United States | $228,228 | Live Updates | Recap |
Event #5: $50,000 50th Annual High Roller No Limit Hold'em | 110 | Ben Heath | United Kingdom | $1,484,085 | Live Updates | Recap |
Event #6: $2,500 Mixed Triple Draw Lowball | 296 | Dan Zack | United States | $160,447 | Live Updates | Recap |
Event #7: $400 WSOP.com Online No Limit Hold'em | 2,825 | Yong Kwon | United States | $165,263 | Live Updates | Recap |
Event #8: $10,000 Short Deck No Limit Hold'em | 114 | Alex Epstein | United States | $296,227 | Live Updates | Recap |
Event #9: $600 No Limit Hold'em Deepstack | 6,151 | Jeremy Pekarek | United States | $398,281 | Live Updates | Recap |
Event #10: $1,500 Dealers Choice 6-Handed | 470 | Scott Clements | United States | $144,957 | Live Updates | Recap |
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #11: $5,000 No Limit Hold'em | 400 | Daniel Strelitz | United States | $442,385 | Live Updates | Recap |
Event #12: $1,000 Super Turbo Bounty No Limit Hold'em | 2,452 | Daniel Park | United States | $226,243 | Live Updates | Recap |
Event #13: $1,500 No Limit 2-7 Lowball Draw | 296 | Yuval Bronshtein | Israel | $96,278 | Live Updates | Recap |
Event #14: $1,500 H.O.R.S.E. | 751 | Murilo Souza | Brazil | $207,003 | Live Updates | Recap |
Espn 2019 Wsop Winner
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #15: $10,000 Heads Up No Limit Hold'em Championship | 112 | Sean Swingruber | United States | $186,356 | Live Updates | Recap |
Event #16: $1,500 No Limit Hold'em 6-Handed | 1,832 | Isaac Baron | United States | $407,739 | Live Updates | Recap |
Event #17: $1,500 No Limit Hold'em Shootout | 917 | Brett Apter | United States | $238,824 | Live Updates | Recap |
Event #18: $10,000 Omaha Hi-Lo 8 or Better Championship | 183 | Frankie O'Dell | United States | $443,641 | Live Updates | Recap |
Event #19: $1,500 Millionaire Maker No Limit Hold'em | 8,809 | John Gorsuch | United States | $1,344,930 | Live Updates | Recap |
Event #20: $1,500 Seven Card Stud | 285 | Eli Elezra | Israel | $93,766 | Live Updates | Recap |
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #21: $10,000 No Limit 2-7 Lowball Draw Championship | 91 | Jim Bechtel | United States | $253,817 | Live Updates | Recap |
Event #22: $1,000 Double Stack No Limit Hold'em | 3,253 | Jorden Fox | United States | $420,693 | Live Updates | Recap |
Event #23: $1,500 Eight Game Mix 6-Handed | 612 | Rami Boukai | United States | $177,294 | Live Updates | Recap |
Event #24: $600 WSOP.com Online Pot Limit Omaha 6-Handed | 1,216 | Josh Pollock | United States | $139,470 | Live Updates | Recap |
Event #25: $600 Pot Limit Omaha Deepstack | 2,577 | Andrew Donabedian | United States | $205,605 | Live Updates | Recap |
Event #26: $2,620 Marathon No Limit Hold'em | 1,083 | Roman Korenev | Russia | $477,401 | Live Updates | Recap |
Event #27: $1,500 Seven Card Stud Hi-Lo 8 or Better | 460 | Michael Mizrachi | United States | $142,801 | Live Updates | Recap |
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #28: $1,000 No Limit Hold'em | 2,477 | Stephen Song | United States | $341,854 | Live Updates | Recap |
Event #29: $10,000 H.O.R.S.E. Championship | 172 | Greg Mueller | Canada | $425,347 | Live Updates | Recap |
Event #30: $1,000 Pot Limit Omaha | 1,526 | Luis Zedan | El Salvador | $236,673 | Live Updates | Recap |
Event #31: $3,000 No Limit Hold'em 6-Handed | 754 | Thomas Cazayous | France | $414,766 | Live Updates | Recap |
Event #32: $1,000 Seniors No Limit Hold'em Championship | 5,917 | Howard Mash | United States | $662,594 | Live Updates | Recap |
Event #33: $1,500 Limit 2-7 Lowball Triple Draw | 467 | Robert Campbell | Australia | $144,027 | Live Updates | Recap |
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #34: $1,000 Double Stack No Limit Hold'em | 6,214 | Joseph Cheong | South Korea | $687,782 | Live Updates | Recap |
Event #35: $10,000 Dealers Choice 6-Handed Championship | 122 | Adam Friedman | United States | $312,417 | Live Updates | Recap |
Event #36: $3,000 No Limit Hold'em Shootout | 313 | David Lambard | United States | $207,193 | Live Updates | Recap |
Event #37: $800 No Limit Hold'em Deepstack | 2,808 | Robert Mitchell | United States | $297,537 | Live Updates | Recap |
Event #38: $600 WSOP.com Online Knockout Bounty No Limit Hold'em | 1,224 | Upeshka De Silva | Sri Lanka | $98,263 | Live Updates | Recap |
Event #39: $1,000 Super Seniors No Limit Hold'em | 2,650 | Michael Blake | United States | $359,863 | Live Updates | Recap |
Event #40: $1,500 Pot Limit Omaha | 1,216 | Ismael Bojang | Germany | $298,507 | Live Updates | Recap |
Event #41: $10,000 Seven Card Stud Championship | 88 | John Hennigan | United States | $245,451 | Live Updates | Recap |
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #42: $600 8-Handed No Limit Hold'em/Pot Limit Omaha Deepstack | 2,403 | Aristeidis Moschonas | Greece | $194,759 | Live Updates | Recap |
Event #43: $2,500 Mixed Big Bet Event | 218 | Loren Klein | United States | $127,808 | Live Updates | Recap |
Event #44: $1,500 Bounty No Limit Hold'em | 1,807 | Asi Moshe | Israel | $253,933 | Live Updates | Recap |
Event #45: $25,000 High Roller Pot Limit Omaha | 278 | Stephen Chidwick | United Kingdom | $1,618,417 | Live Updates | Recap |
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #46: $500 WSOP.com Online Turbo No Limit Hold'em Deepstack | 1,181 | Dan Lupo | United States | $145,274 | Live Updates | Recap |
Event #47: $10,000/$1,000 Ladies No Limit Hold'em Championship | 968 | Jiyoung Kim | South Korea | $167,308 | Live Updates | Recap |
Event #48: $2,500 No Limit Hold'em | 996 | Ari Engel | Canada | $427,399 | Live Updates | Recap |
Event #49: $10,000 Limit 2-7 Lowball Triple Draw Championship | 100 | Luke Schwartz | United Kingdom | $273,336 | Live Updates | Recap |
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #50: $1,500 Monster Stack No Limit Hold'em | 6,035 | Kainalu McCue-Unciano | United States | $1,008,850 | Live Updates | Recap |
Event #51: $2,500 Omaha/Seven Card Stud Hi-Lo 8 or Better | 401 | Yuri Dzivielevski | Brazil | $213,750 | Live Updates | Recap |
Event #52: $10,000 Pot Limit Omaha 8-Handed | 518 | Dash Dudley | United States | $1,086,967 | Live Updates | Recap |
Event #53: $800 8-Handed No Limit Hold'em Deepstack | 3,759 | Santiago Soriano | Spain | $371,203 | Live Updates | Recap |
Event #54: $1,500 Razz | 363 | Kevin Gerhart | United States | $119,054 | Live Updates | Recap |
Event #55: $1,000 WSOP.com Online Double Stack No Limit Hold'em | 1,333 | Jason Gooch | United States | $241,493 | Live Updates | Recap |
Event #56: $1,500 Super Turbo Bounty No Limit Hold'em | 1,867 | Jonas Lauck | Germany | $260,335 | Live Updates | Recap |
Event #57: $1,000 Tag Team No Limit Hold'em | 976 | Barak Wisbord, Ohad Geiger & Daniel Dayan | Israel | $168,395 | Live Updates | Recap |
Event #58: $50,000 Poker Players Championship | 74 | Phil Hui | United States | $1,099,311 | Live Updates | Recap |
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #59: $600 Deepstack Championship No Limit Hold'em | 6,140 | Joe Foresman | United States | $397,903 | Live Updates | Recap |
Event #60: $1,500 Pot Limit Omaha Hi-Lo 8 or Better | 1,117 | Anthony Zinno | United States | $279,920 | Live Updates | Recap |
Event #61: $400 The Colossus No Limit Hold'em | 13,109 | Sejin Park | South Korea | $451,272 | Live Updates | Recap |
Event #62: $10,000 Razz Championship | 116 | Scott Seiver | United States | $301,421 | Live Updates | Recap |
Event #63: $1,500 Mixed Pot Limit Omaha Hi-Lo/Big O | 717 | Anatolii Zyrin | Russia | $199,838 | Live Updates | Recap |
Event #64: $888 Crazy Eights No Limit Hold'em | 10,185 | Rick Alvarado | United States | $888,888 | Live Updates | Recap |
Event #65: $10,000 Pot Limit Omaha Hi-Lo 8 or Better Championship | 193 | Nick Schulman | United States | $463,670 | Live Updates | Recap |
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #66: $1,500 Limit Hold'em | 541 | David 'ODB' Baker | United States | $161,139 | Live Updates | Recap |
Event #67: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 151 | Robert Campbell | Australia | $385,763 | Live Updates | Recap |
Event #68: $1,000 WSOP.com Online No Limit Hold'em Championship | 1,750 | Nicholas Baris | United States | $303,739 | Live Updates | Recap |
Event #69: $1,000 The Mini Main Event No Limit Hold'em | 55,21 | Jeremy Saderne | France | $628,654 | Live Updates | Recap |
Event #70: $5,000 No Limit Hold'em 6-Handed | 815 | João Vieira | Portugal | $758,011 | Live Updates | Recap |
Event #71: $500 Salute to Warriors No Limit Hold'em | 1,723 | Susan Faber | United States | $121,161 | Live Updates | Recap |
Event #72: $10,000 Limit Hold'em Championship | 118 | Juha Helppi | Finland | $306,622 | Live Updates | Recap |
Event #73: $10,000 No Limit Hold'em Main Event | 8,569 | Hossein Ensan | Germany | $10,000,000 | Live Updates | Recap |
2019 Wsop Main Event Winner
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #74: $3,200 WSOP.com Online No Limit Hold'em High Roller | 593 | Brandon Adams | United States | $411,561 | Live Updates | Recap |
Event #75: $1,111 Little One for One Drop No Limit Hold'em | 6,248 | James Anderson | United States | $690,686 | Live Updates | Recap |
Event #76: $800 WSOP.com Online No Limit Hold'em 6-Handed | 1,560 | Shawn Buchanan | Canada | $223,119 | Live Updates | Recap |
Event #77: $3,000 Limit Hold'em 6-Handed | 193 | Tu Dao | Canada | $133,189 | Live Updates | Recap |
Event #78: $1,500 Bounty Pot Limit Omaha | 1,130 | Maximilian Klostermeier | Denmark | $177,823 | Live Updates | Recap |
Event #79: $3,000 No Limit Hold'em | 671 | Ivan Deyra | France | $380,090 | Live Updates | Recap |
Event #80: $1,500 Mixed No Limit Hold'em/Pot Limit Omaha | 1,250 | Jerry Odeen | Sweden | $304,793 | Live Updates | Recap |
Event #81: $1,500 50th Annual Bracelet Winners Only No Limit Hold'em | 185 | Shankar Pillai | United States | $71,580 | Live Updates | Recap |
Event #82: $1,500 Double Stack No Limit Hold'em | 2,589 | Tom Koral | United States | $530,164 | Live Updates | Recap |
Event #83: $100,000 High Roller No Limit Hold'em | 99 | Keith Tilston | United States | $2,792,406 | Live Updates | Recap |
Wsop 2019 Winner Prize
Event | Entrants | Winner | Country | Payout (USD) | Live Updates | Recap |
---|
Event #84: $1,500 The Closer No Limit Hold'em | 2,800 | Abhinav Iyer | India | $565,346 | Live Updates | Recap |
Event #85: $3,000 Pot Limit Omaha 6-Handed | 835 | Alan Sternberg | United States | $448,392 | Live Updates | Recap |
Event #86: $10,000 No Limit Hold'em 6-Handed Championship | 272 | Anuj Agarwal | United States | $630,747 | Live Updates | Recap |
Event #87: $3,000 H.O.R.S.E. | 301 | Denis Strebkov | Russia | $206,173 | Live Updates | Recap |
Event #88: $500 WSOP.com Online Summer Saver No Limit Hold'em | 1,859 | Taylor Paur | United States | $149,241 | Live Updates | Recap |
Event #89: $5,000 No Limit Hold'em | 608 | Carl Shaw | United Kingdom | $606,562 | Live Updates | Recap |
Event #90[a]: $50,000 Final Fifty High Roller No Limit Hold'em | 123 | Danny Tang | Hong Kong | $1,608,406 | Live Updates | Recap |